News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rodriguez,Sean

Season splits:

Rodriguez,Sean
2B | 18
Born: Apr 26, 1985, in Miami, Florida
MLB Experience: 5 years | Rookie :2008
Weight: 215
Height: 6'1"
Throws: R
Bats: R
Team: Los Angeles Angels
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .228 33 101 14 23 2 0 2 9 9 26 .292 .307 .599 2 0 1.000 1 3 31 1 3 2 50.5 3.9
Day .243 13 37 4 9 0 0 0 1 5 12 .333 .243 .577 1 0 1.000 0 0 9 1 2 0 .0 3.1
Night .219 20 64 10 14 2 0 2 8 4 14 .268 .344 .611 1 0 1.000 1 3 22 0 1 2 32.0 4.6
Grass .217 14 46 4 10 0 0 0 2 2 13 .260 .217 .477 0 0 .000 1 2 10 0 1 1 .0 3.5
Turf .236 19 55 10 13 2 0 2 7 7 13 .317 .382 .699 2 0 1.000 0 1 21 1 2 1 27.5 4.2
Indoor .235 18 51 9 12 2 0 2 6 7 11 .322 .392 .714 2 0 1.000 0 1 20 1 2 1 25.5 4.6
Outdoor .220 15 50 5 11 0 0 0 3 2 15 .259 .220 .479 0 0 .000 1 2 11 0 1 1 .0 3.3
vs. Left .300 30 9 1 0 0 3 6 4 .421 .333 .754 0 0 .000 1 2 10 1 1 1 .0 7.5
vs. Right .197 71 14 1 0 2 6 3 22 .227 .296 .522 2 0 1.000 0 1 21 0 2 1 35.5 3.2
Inning 1-6 .273 66 10 18 1 0 2 9 4 14 .315 .379 .694 2 0 1.000 1 2 25 1 3 2 33.0 4.7
Inning 7+ .143 35 4 5 1 0 0 0 5 12 .250 .171 .421 0 0 .000 0 1 6 0 0 0 .0 2.9
As RHB .228 101 23 2 0 2 9 9 26 .292 .307 .599 .000 1 3 31 1 3 2 50.5 3.9
One-run games .313 11 32 5 10 1 0 1 3 3 8 .371 .438 .809 2 0 1.000 0 2 14 1 1 0 32.0 4.0
Extra-inning games .286 2 7 0 2 1 0 0 1 0 2 .286 .429 .714 1 0 1.000 0 1 3 0 0 0 .0 3.5
Pre-All Star .228 33 101 14 23 2 0 2 9 9 26 .292 .307 .599 2 0 1.000 1 3 31 1 3 2 50.5 3.9
vs P, 1st time in G .230 61 14 2 0 1 7 4 19 .279 .311 .591 1 0 1.000 1 3 19 1 0 2 61.0 3.2
vs P, 2nd time in G .231 26 6 0 0 0 1 2 7 .286 .231 .516 1 0 1.000 0 0 6 0 2 0 .0 3.7
vs P, 3rd time in G .154 13 2 0 0 1 1 3 0 .313 .385 .697 0 0 .000 0 0 5 0 1 0 13.0 .0
vs P, 4th+ time in G 1.000 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .190 21 63 9 12 0 0 1 5 8 19 .274 .238 .512 2 0 1.000 0 1 15 1 3 2 63.0 3.3
May .289 12 38 5 11 2 0 1 4 1 7 .325 .421 .746 0 0 .000 1 2 16 0 0 0 38.0 5.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .222 3 9 0 2 0 0 0 0 0 2 .222 .222 .444 1 0 1.000 0 0 2 0 0 0 .0 4.5
vs. Bal .222 3 9 0 2 0 0 0 0 0 3 .222 .222 .444 0 0 .000 0 2 2 0 0 0 .0 3.0
vs. Bos .400 3 10 1 4 0 0 0 0 1 2 .455 .400 .855 0 0 .000 0 0 4 0 1 0 .0 5.0
vs. Det .000 3 9 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.8
vs. Min .222 3 9 2 2 0 0 0 0 1 2 .300 .222 .522 0 0 .000 0 0 2 0 1 0 .0 4.5
vs. NYY .294 6 17 3 5 0 0 0 1 2 3 .400 .294 .694 0 0 .000 1 0 5 1 1 0 .0 5.7
vs. Oak .333 3 9 1 3 2 0 0 1 1 2 .400 .556 .956 0 0 .000 0 0 5 0 0 0 .0 4.5
vs. Sea .214 4 14 2 3 0 0 1 3 0 2 .214 .429 .643 1 0 1.000 0 1 6 0 0 0 14.0 7.0
vs. Tex .000 2 7 1 0 0 0 0 1 1 2 .111 .000 .111 0 0 .000 0 0 0 0 0 1 .0 3.5
vs. Tor .250 3 8 4 2 0 0 1 3 3 3 .417 .625 1.042 0 0 .000 0 0 5 0 0 1 8.0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .234 16 47 6 11 2 0 1 4 4 10 .294 .340 .635 2 0 1.000 0 1 16 1 2 0 47.0 4.7
Away .222 17 54 8 12 0 0 1 5 5 16 .290 .278 .568 0 0 .000 1 2 15 0 1 2 54.0 3.4
Arlington .000 2 7 1 0 0 0 0 1 1 2 .111 .000 .111 0 0 .000 0 0 0 0 0 1 .0 3.5
Camden Yards .222 3 9 0 2 0 0 0 0 0 3 .222 .222 .444 0 0 .000 0 2 2 0 0 0 .0 3.0
Comerica Park .000 3 9 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.8
Fenway Park .400 3 10 1 4 0 0 0 0 1 2 .455 .400 .855 0 0 .000 0 0 4 0 1 0 .0 5.0
SkyDome .250 3 8 4 2 0 0 1 3 3 3 .417 .625 1.042 0 0 .000 0 0 5 0 0 1 8.0 2.7
Tropicana Field .234 16 47 6 11 2 0 1 4 4 10 .294 .340 .635 2 0 1.000 0 1 16 1 2 0 47.0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 21 7 1 0 0 2 0 0 .333 .381 .714 0 0 .000 0 1 8 0 0 0 .0 .0
0-1 Count .000 4 0 0 0 0 0 0 0 .200 .000 .200 0 0 .000 1 1 0 0 2 0 .0 .0
0-2 Count .231 13 3 0 0 0 1 0 9 .214 .231 .445 0 0 .000 0 1 3 0 0 1 .0 1.4
1-0 Count .375 8 3 0 0 1 3 0 0 .333 .750 1.083 1 0 1.000 0 0 6 0 0 1 8.0 .0
1-1 Count .250 8 2 0 0 1 2 0 0 .250 .625 .875 0 0 .000 0 0 5 0 1 0 8.0 .0
1-2 Count .133 15 2 0 0 0 0 0 8 .133 .133 .267 1 0 1.000 0 0 2 0 0 0 .0 1.9
2-0 Count .000 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .214 14 3 0 0 0 1 0 4 .214 .214 .429 0 0 .000 0 0 3 0 0 0 .0 3.5
3-0 Count .000 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count 1.000 1 1 1 0 0 0 3 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .200 10 2 0 0 0 0 2 5 .333 .200 .533 0 0 .000 0 0 2 0 0 0 .0 2.0
After (0-1) .171 41 7 0 0 1 3 2 16 .222 .244 .466 1 0 1.000 1 2 10 0 2 1 41.0 2.6
After (0-2) .250 20 5 0 0 0 1 0 11 .238 .250 .488 1 0 1.000 0 1 5 0 0 1 .0 1.8
After (1-0) .231 39 9 1 0 1 4 7 10 .340 .333 .674 1 0 1.000 0 0 13 1 1 1 39.0 3.9
After (1-1) .162 37 6 0 0 1 3 2 12 .205 .243 .448 0 0 .000 0 0 9 0 1 0 37.0 3.1
After (1-2) .160 25 4 0 0 0 0 0 12 .160 .160 .320 1 0 1.000 0 0 4 0 0 0 .0 2.1
After (2-0) .182 11 2 1 0 0 0 7 3 .500 .273 .773 0 0 .000 0 0 3 1 0 0 .0 3.7
After (2-1) .211 19 4 1 0 0 1 4 4 .348 .263 .611 0 0 .000 0 0 5 0 0 0 .0 4.8
After (2-2) .200 20 4 0 0 0 1 1 7 .238 .200 .438 0 0 .000 0 0 4 0 0 0 .0 2.9
After (3-0) .000 1 0 0 0 0 0 5 1 .833 .000 .833 0 0 .000 0 0 0 1 0 0 .0 1.0
After (3-1) .400 5 2 1 0 0 0 4 2 .667 .600 1.267 0 0 .000 0 0 3 0 0 0 .0 2.5
After (3-2) .200 10 2 0 0 0 0 2 5 .333 .200 .533 0 0 .000 0 0 2 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .194 62 12 2 0 1 1 6 17 .275 .274 .550 0 0 .000 1 0 17 0 0 0 62.0 3.6
Runners on .282 39 11 0 0 1 8 3 9 .318 .359 .677 2 0 1.000 0 3 14 1 3 2 39.0 4.3
Scoring Posn .217 23 5 0 0 0 6 1 7 .231 .217 .448 1 0 1.000 0 1 5 1 2 2 .0 3.3
Bases Loaded .250 4 1 0 0 0 1 0 2 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 2.0
None on/out .182 33 6 2 0 0 0 3 11 .250 .242 .492 0 0 .000 0 0 8 0 0 0 .0 3.0
None on: 1/2 Out .207 29 6 0 0 1 1 3 6 .303 .310 .613 0 0 .000 1 0 9 0 0 0 29.0 4.8
Men on, 2 outs .294 17 5 0 0 0 2 2 6 .368 .294 .663 0 0 .000 0 0 5 1 0 0 .0 2.8
Man on 3rd, < 2 outs .222 9 2 0 0 0 4 0 1 .182 .222 .404 1 0 1.000 0 1 2 0 1 2 .0 9.0
ScPos/2 Out .273 11 3 0 0 0 2 1 5 .333 .273 .606 0 0 .000 0 0 3 1 0 0 .0 2.2
Runner on 2nd .286 7 2 0 0 0 1 0 3 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 2.3
Runner on 3rd .000 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 2nd .167 6 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
Runners 1st, 3rd .000 2 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 1 0 .0 .0
Runners 2nd, 3rd .333 3 1 0 0 0 2 1 0 .400 .333 .733 0 0 .000 0 0 1 1 0 1 .0 .0
SB Opp .333 18 6 0 0 1 2 2 2 .400 .500 .900 2 0 1.000 0 2 9 0 2 0 18.0 9.0
SB Atd .000 2 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .294 17 5 0 0 1 3 1 2 .333 .471 .804 2 0 1.000 0 3 8 0 2 0 17.0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .429 2 7 1 3 0 0 0 1 0 1 .500 .429 .929 0 0 .000 1 1 3 0 0 0 .0 7.0
Batting #5 .500 1 2 1 1 0 0 0 0 2 1 .750 .500 1.250 0 0 .000 0 0 1 1 1 0 .0 2.0
Batting #6 .125 3 8 0 1 0 0 0 1 1 4 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 2.0
Batting #7 .208 8 24 2 5 1 0 0 0 3 5 .296 .250 .546 0 0 .000 0 1 6 0 0 0 .0 4.8
Batting #8 .200 6 20 2 4 0 0 0 2 1 5 .227 .200 .427 1 0 1.000 0 1 4 0 0 1 .0 4.0
Batting #9 .225 13 40 8 9 1 0 2 5 2 10 .256 .400 .656 1 0 1.000 0 0 16 0 2 1 20.0 4.0
Leading Off Inning .161 31 5 2 0 0 0 2 10 .212 .226 .438 .000 0 0 7 0 0 0 .0 3.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .100 7 10 2 1 0 0 0 0 2 2 .250 .100 .350 0 0 .000 0 0 1 0 0 0 .0 5.0
As 3b .250 9 16 1 4 1 0 0 1 0 4 .294 .313 .607 0 0 .000 1 1 5 0 0 0 .0 4.0
As ss .240 26 75 11 18 1 0 2 8 7 20 .298 .333 .631 2 0 1.000 0 2 25 1 3 2 37.5 3.8
P | 34
2 years
 
P | 66
4 years
 
P | 52
7 years
 
P | 45
12 years
 
P | 40
12 years
 
P | 65
5 years
 
P | 41
10 years
 
P | 68
5 years
 
P | 58
7 years
 
P | 38
19 years
 
P | 50
4 years
 
P | 54
8 years
 
P | 51
8 years
 
P | 68
1 years
 
P | 62
10 years
 
P | 33
12 years
 
P | 63
6 years
 
P | 36
7 years
 
C | 28
4 years
 
C | 5
8 years
 
C | 44
7 years
 
C | 46
5 years
 
SS | 2
7 years
 
3B | 43
2 years
 
3B | 9
11 years
 
SS | 6
9 years
 
2B | 47
7 years
 
1B | 19
6 years
 
3B | 39
8 years
 
2B | 18
5 years
 


Add to Google

 

Copyright © Angelsinsider.com, Inc. All rights reserved 2008.