News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Arredondo,Jose

Season splits:

Arredondo,Jose
P | 66
Born: Mar 12, 1984, in San Pedro de Macoris, Dominican R
MLB Experience: 4 years | Rookie :2008
Weight: 175
Height: 6'0"
Throws: R
Bats: R
Team: Los Angeles Angels
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.70 2 1 0 0 1.14 15 0 3 0 0 16.2 10 5 5 20 9 10.80 4.86 2.22 0 2 0 1 0 0 .175
Day 0.00 1 0 0 0 0.95 6 0 1 0 0 7.1 4 0 0 4 3 4.91 3.68 1.33 0 0 0 1 0 0 .167
Night 4.82 1 1 0 0 1.29 9 0 2 0 0 9.1 6 5 5 16 6 15.43 5.79 2.67 0 2 0 0 0 0 .182
Grass 2.70 2 1 0 0 1.14 15 0 3 0 0 16.2 10 5 5 20 9 10.80 4.86 2.22 0 2 0 1 0 0 .175
Outdoor 2.70 2 1 0 0 1.14 15 0 3 0 0 16.2 10 5 5 20 9 10.80 4.86 2.22 0 2 0 1 0 0 .175
vs. Left 0.00 0.00 2 8 5 0.00 0.00 1.60 0 2 0 1 0 0 .080
vs. Right 0.00 0.00 8 12 4 0.00 0.00 3.00 0 0 0 0 0 0 .250
Inning 1-6 4.50 1.00 2 2 1 1 1 4 1 18.00 4.50 4.00 0 1 0 1 0 0 .167
Inning 7+ 2.45 1.16 14 14.2 9 4 4 16 8 9.82 4.91 2.00 0 1 0 0 0 0 .176
In Relief 2.70 2 1 0 0 1.14 15 0 3 0 0 16.2 10 5 5 20 9 10.80 4.86 2.22 0 2 0 1 0 0 .175
One-run games 1.23 0 1 0 0 1.64 6 0 1 0 0 7.1 7 1 1 6 5 7.36 6.14 1.20 0 1 0 1 0 0 .269
Extra-inning games 0.00 1 0 0 0 1.00 3 0 0 0 0 4 3 0 0 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .214
Pre-All Star 2.70 2 1 0 0 1.14 15 0 3 0 0 16.2 10 5 5 20 9 10.80 4.86 2.22 0 2 0 1 0 0 .175
1st time thru LnUp 0.00 0.00 10 20 9 0.00 0.00 2.22 0 2 0 1 0 0 .175
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.53 2 0 0 0 1.22 10 0 2 0 0 10.2 6 3 3 12 7 10.13 5.91 1.71 0 0 0 1 0 0 .167
May 3.00 0 1 0 0 1.00 5 0 1 0 0 6 4 2 2 8 2 12.00 3.00 4.00 0 2 0 0 0 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. ChC 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 0.00 0 0 0 0 2.00 1 0 1 0 0 1 0 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .000
vs. Hou 0.00 0 0 0 0 1.20 2 0 0 0 0 1.2 1 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .167
vs. Mil 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Mon 1.50 1 1 0 0 0.83 4 0 0 0 0 6 4 1 1 7 1 10.50 1.50 7.00 0 1 0 0 0 0 .190
vs. Pit 0.00 0 0 0 0 4.00 1 0 1 0 0 1 2 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .500
vs. StL 13.50 0 0 0 0 2.50 2 0 0 0 0 2 2 3 3 1 3 4.50 13.50 0.33 0 0 0 1 0 0 .286
vs. SF 0.00 1 0 0 0 0.00 2 0 0 0 0 2 0 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.38 1 1 0 0 0.94 10 0 1 0 0 10.2 4 4 4 14 6 11.81 5.06 2.33 0 1 0 1 0 0 .114
Away 1.50 1 0 0 0 1.50 5 0 2 0 0 6 6 1 1 6 3 9.00 4.50 2.00 0 1 0 0 0 0 .273
Great American 3.38 1 1 0 0 0.94 10 0 1 0 0 10.2 4 4 4 14 6 11.81 5.06 2.33 0 1 0 1 0 0 .114
Miller Park 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
PNC Park 0.00 0 0 0 0 4.00 1 0 1 0 0 1 2 0 0 2 2 18.00 18.00 1.00 0 0 0 0 0 0 .500
Wrigley Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 0.00 0.00 1 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .200
0-1 Count 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-2 Count 0.00 0.00 2 6 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-0 Count 0.00 0.00 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
1-1 Count 0.00 0.00 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-2 Count 0.00 0.00 0 8 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-0 Count 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0.00 2 2 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
3-0 Count 0.00 0.00 0 0 6 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0.00 1 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0.00 2 4 2 0.00 0.00 2.00 0 0 0 0 0 0 .333
After (0-1) 0.00 0.00 3 14 2 0.00 0.00 7.00 0 0 0 0 0 0 .107
After (0-2) 0.00 0.00 3 10 1 0.00 0.00 10.00 0 0 0 0 0 0 .188
After (1-0) 0.00 0.00 6 6 7 0.00 0.00 0.86 0 1 0 0 0 0 .250
After (1-1) 0.00 0.00 1 8 1 0.00 0.00 8.00 0 0 0 0 0 0 .050
After (1-2) 0.00 0.00 1 11 1 0.00 0.00 11.00 0 0 0 0 0 0 .045
After (2-0) 0.00 0.00 4 2 7 0.00 0.00 0.29 0 0 0 0 0 0 .444
After (2-1) 0.00 0.00 4 3 1 0.00 0.00 3.00 0 0 0 0 0 0 .364
After (2-2) 0.00 0.00 4 5 2 0.00 0.00 2.50 0 0 0 0 0 0 .333
After (3-0) 0.00 0.00 0 0 7 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0.00 1 1 1 0.00 0.00 1.00 0 0 0 0 0 0 .333
After (3-2) 0.00 0.00 2 4 2 0.00 0.00 2.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0.00 5 16 4 0.00 0.00 4.00 0 2 0 0 0 0 .119
Runners on 0.00 0.00 5 4 5 0.00 0.00 0.80 0 0 0 1 0 0 .333
Scoring Posn 0.00 0.00 2 3 4 0.00 0.00 0.75 0 0 0 0 0 0 .200
Bases Loaded 0.00 0.00 0 1 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0.00 1 6 2 0.00 0.00 3.00 0 1 0 0 0 0 .063
None on: 1/2 Out 0.00 0.00 4 10 2 0.00 0.00 5.00 0 1 0 0 0 0 .154
Men on, 2 outs 0.00 0.00 1 1 2 0.00 0.00 0.50 0 0 0 0 0 0 .167
Man on 3rd, < 2 outs 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
ScPos/2 Out 0.00 0.00 0 1 2 0.00 0.00 0.50 0 0 0 0 0 0 .000
Runner on 2nd 0.00 0.00 0 1 2 0.00 0.00 0.50 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0.00 2 1 1 0.00 0.00 1.00 0 0 0 0 0 0 .400
Runners 1st, 3rd 0.00 0.00 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0.00 3 1 2 0.00 0.00 0.50 0 0 0 1 0 0 .600
GDP Opp 0.00 0.00 4 2 1 0.00 0.00 2.00 0 0 0 1 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0.00 1 1 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
Batting #2 0.00 0.00 1 3 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
Batting #3 0.00 0.00 1 2 1 0.00 0.00 2.00 0 0 0 0 0 0 .143
Batting #4 0.00 0.00 0 1 3 0.00 0.00 0.33 0 0 0 0 0 0 .000
Batting #5 0.00 0.00 3 1 2 0.00 0.00 0.50 0 0 0 0 0 0 .500
Batting #6 0.00 0.00 2 1 1 0.00 0.00 1.00 0 1 0 1 0 0 .286
Batting #7 0.00 0.00 0 5 1 0.00 0.00 5.00 0 0 0 0 0 0 .000
Batting #8 0.00 0.00 2 1 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
Batting #9 0.00 0.00 0 5 1 0.00 0.00 5.00 0 0 0 0 0 0 .000
Leading Off Inning 0.00 0.00 1 5 2 0.00 0.00 2.50 0 1 0 0 0 0 .067
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0.00 6 17 6 0.00 0.00 2.83 0 2 0 1 0 0 .133
Pitch 16-30 0.00 0.00 4 3 3 0.00 0.00 1.00 0 0 0 0 0 0 .333
P | 34
2 years
 
P | 66
4 years
 
P | 52
7 years
 
P | 45
12 years
 
P | 40
12 years
 
P | 65
5 years
 
P | 41
10 years
 
P | 68
5 years
 
P | 58
7 years
 
P | 38
19 years
 
P | 50
4 years
 
P | 54
8 years
 
P | 51
8 years
 
P | 68
1 years
 
P | 62
10 years
 
P | 33
12 years
 
P | 63
6 years
 
P | 36
7 years
 
C | 28
4 years
 
C | 5
8 years
 
C | 44
7 years
 
C | 46
5 years
 
SS | 2
7 years
 
3B | 43
2 years
 
3B | 9
11 years
 
SS | 6
9 years
 
2B | 47
7 years
 
1B | 19
6 years
 
3B | 39
8 years
 
2B | 18
5 years
 


Add to Google

 

Copyright © Angelsinsider.com, Inc. All rights reserved 2008.