News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rodriguez,Sean

Game Logs:

Rodriguez,Sean
2B | 18
Born: Apr 26, 1985, in Miami, Florida
MLB Experience: 5 years | Rookie :2008
Weight: 215
Height: 6'1"
Throws: R
Bats: R
Team: Los Angeles Angels
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2012 New York Yankees .500 2 1 1 0 0 0 0 2 1 0 0 0 1 0 0
Apr 07, 2012 New York Yankees .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 08, 2012 New York Yankees .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 10, 2012 Detroit Tigers .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 11, 2012 Detroit Tigers .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 12, 2012 Detroit Tigers .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Apr 14, 2012 Boston Red Sox .333 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Apr 15, 2012 Boston Red Sox .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 16, 2012 Boston Red Sox .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 17, 2012 Toronto Blue Jays .000 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0
Apr 18, 2012 Toronto Blue Jays .500 2 2 1 0 0 1 2 1 0 0 0 0 0 1 0
Apr 19, 2012 Toronto Blue Jays .250 4 1 1 0 0 0 1 0 2 0 0 0 0 0 0
Apr 20, 2012 Minnesota Twins .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 21, 2012 Minnesota Twins .000 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Apr 22, 2012 Minnesota Twins .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 24, 2012 Los Angeles Angels .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 25, 2012 Los Angeles Angels .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 26, 2012 Los Angeles Angels .333 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Apr 27, 2012 Texas Rangers .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 29, 2012 Texas Rangers .000 2 1 0 0 0 0 1 1 2 0 0 0 0 1 0
Apr 30, 2012 Seattle Mariners .200 5 0 1 0 0 0 1 0 1 0 1 0 0 0 1
May 01, 2012 Seattle Mariners .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 02, 2012 Seattle Mariners .333 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0
May 03, 2012 Seattle Mariners .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
May 04, 2012 Oakland Athletics .250 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0
May 05, 2012 Oakland Athletics .500 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0
May 06, 2012 Oakland Athletics .333 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0
May 08, 2012 New York Yankees .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 09, 2012 New York Yankees .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
May 10, 2012 New York Yankees .667 3 1 2 0 0 0 1 0 0 1 0 0 0 0 0
May 11, 2012 Baltimore Orioles .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1
May 12, 2012 Baltimore Orioles .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1
May 13, 2012 Baltimore Orioles .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
P | 34
2 years
 
P | 66
4 years
 
P | 52
7 years
 
P | 45
12 years
 
P | 40
12 years
 
P | 65
5 years
 
P | 41
10 years
 
P | 68
5 years
 
P | 58
7 years
 
P | 38
19 years
 
P | 50
4 years
 
P | 54
8 years
 
P | 51
8 years
 
P | 68
1 years
 
P | 62
10 years
 
P | 33
12 years
 
P | 63
6 years
 
P | 36
7 years
 
C | 28
4 years
 
C | 5
8 years
 
C | 44
7 years
 
C | 46
5 years
 
SS | 2
7 years
 
3B | 43
2 years
 
3B | 9
11 years
 
SS | 6
9 years
 
2B | 47
7 years
 
1B | 19
6 years
 
3B | 39
8 years
 
2B | 18
5 years
 


Add to Google

 

Copyright © Angelsinsider.com, Inc. All rights reserved 2008.