|
| |
|  | Los Angeles Angels NewsNews » Articles |
|
|---|
The Angels spent a club-record $142 million to finish 10 games behind the Rangers this season after a mismanaged offseason in which they failed to address their need for a hitter -- and saddled themselves with OF Vernon Wells' massive contract for the nex Submitted on: 2011-09-30 |  |  |
--2B Howie Kendrick was not in the starting lineup for the season finale after spraining his left wrist on a play the night before. Submitted on: 2011-09-30 |  |  |
Despite winning six more games in 2011 than they did a year earlier, the Angels missed out on the playoffs in back-to-back seasons for the first time since 2000-01 -- Mike Scioscia's first two seasons as manager. Submitted on: 2011-09-30 |  |  |
As a disappointing 2010 season came to a close, Milwaukee Brewers general manager Doug Melvinknew he had two important tasks ahead of him. Submitted on: 2011-09-29 |  |  |
The Angels spent a club-record $142 million to finish 10 games behind the Rangers this season after a mismanaged offseason in which they failed to address their need for a hitter -- and saddled themselves with OF Vernon Wells' massive contract for the nex Submitted on: 2011-09-29 |  |  |
--2B Howie Kendrick was not in the starting lineup for the season finale after spraining his left wrist on a play the night before. Submitted on: 2011-09-29 |  |  |
Despite winning six more games in 2011 than they did a year earlier, the Angels missed out on the playoffs in back-to-back seasons for the first time since 2000-01 -- Mike Scioscia's first two seasons as manager. Submitted on: 2011-09-29 |  |  |
Mike Napoli talked to his fly ball while it sailed down theleft-field line at Angel Stadium, quietly coaxing it into thestands on the right side of the pole. Submitted on: 2011-09-29 |  |  |
With another bountiful barrage of homers, the Texas Rangersmatched a franchise record with their 95th victory in thepenultimate game of the regular season. Submitted on: 2011-09-28 |  |  |
MEDICAL WATCH:--2B Howie Kendrick (sprained left wrist) left the Sept. Submitted on: 2011-09-28 |  |  |
--CF Peter Bourjos went 2-for-4 with a bunt single and a triple in Tuesday's loss. Submitted on: 2011-09-28 |  |  |
With nothing but individual achievements to play for, Angels manager Mike Scioscia elected to scratch Ervin Santana and Jered Weaver from their final scheduled starts of the season Tuesday and Wednesday. Submitted on: 2011-09-28 |  |  |
|
 |
|
| Los Angeles Angels Photos |
|
All the latest Los Angeles Angels Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|