|
| |
|  | Los Angeles Angels NewsNews » Archive » September 2008 |
|
|---|
The Los Angeles Angels have lost nine consecutive postseason games to the Boston Red Sox spanning three series and 22 years. Submitted on: 2009-07-07 |  |  |
--The Angels announced their postseason roster following Sunday's game. Submitted on: 2009-07-07 |  |  |
MEDICAL WATCH: SS Maicer Izturis (torn ligament in left thumb) went on the 15-day disabled list retroactive to Aug. Submitted on: 2009-07-07 |  |  |
The Angels finished the most successful regular season in franchise history Sunday -- but the ghost of playoff failures past awaits them in the Division Series. Submitted on: 2009-07-07 |  |  |
As most people would agree, handing out awards at the end of the season is an inexact science. Submitted on: 2009-07-07 |  |  |
A look at the best-of-five American League division series between the Boston Red Sox and Los Angeles Angels:Schedule: (All times EDT) Game 1, Wednesday, at Anaheim, Calif. Submitted on: 2009-07-07 |  |  |
With Josh Beckett pushed back (and possibly not himself), Ken Rosenthal says the Red Sox might be in trouble vs. Submitted on: 2009-07-07 |  |  |
For the first time since 1995, neither New York team is in the playoffs. Submitted on: 2009-07-07 |  |  |
Clinching the AL West title 2 1/2 weeks ago gave the Los Angeles Angels plenty of time to add some eye-popping numbers to their season statistics. Submitted on: 2009-07-07 |  |  |
The Los Angeles Angels posted their team-record 100th win, with Joe Saunders pitching six sharp innings and Mike Napoli homering Sunday in a 7-0 win over the Texas Rangers. Submitted on: 2009-07-07 |  |  |
The Los Angeles Angels posted their team-record 100th win, with Joe Saunders pitching six sharp innings and Mike Napoli homering Sunday in a 7-0 win over the Texas Rangers. Submitted on: 2009-07-07 |  |  |
Josh Hamilton overtook Justin Morneau for the AL RBI lead, Nelson Cruz and Chris Davis hit consecutive home runs, and the Texas Rangers set a major league single-season record for doubles in an 8-4 victory over the Los Angeles Angels on Saturday night. Submitted on: 2009-07-07 |  |  |
Josh Hamilton overtook Justin Morneau for the AL RBI lead, Nelson Cruz and Chris Davis hit consecutive home runs, and the Texas Rangers set a major league single-season record for doubles in an 8-4 victory over the Los Angeles Angels on Saturday night. Submitted on: 2009-07-07 |  |  |
If the Los Angeles Angels hope to establish another milestone before the regular season ends, they will have to avoid another home loss. Submitted on: 2009-07-07 |  |  |
If the Texas Rangers get any pitching next year to complement their explosive offense, the Los Angeles Angels may not be able to breeze to a division title the way they did this season. Submitted on: 2009-07-07 |  |  |
|
 |
|
| Los Angeles Angels Photos |
|
All the latest Los Angeles Angels Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|